Engine Parts Diagram 2004 Chrysler Sebring 2.7
In this article, we consider the third-generation Chrysler Sebring (JS), produced from 2007 to 2010. Here you will find fuse box diagrams of Chrysler Sebring 2007, 2008, 2009 and 2010, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Chrysler Sebring:
Fuse Layout Chrysler Sebring 2007-2010
Cigar lighter / power outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Integrated Power Module.
A Totally Integrated Power Module is located in the engine compartment near the air cleaner assembly.
This center contains cartridge fuses and mini fuses. A label that identifies each component may be printed on the inside of the cover. Refer to the graphic below for FUSES/TIPM location.
2007
Assignment of fuses in the TIPM (2007)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | Power Top Feed | |
2 | 20 Amp Yellow | AWD — If Applicable, ECU Feed | |
3 | 10 Amp Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Feed | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
7 | 30 Amp Green | IOD Sensei | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Amp Yellow | Pwr run/Acc Outlet RR | |
14 | 10 Amp Red | IOD CCN/ Interior lighting | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue | IGN Run/Acc Cigar Ltr/Sunroof | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt. Blue | IOD Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Siren | |
22 | 10 Amp Red | IGN RUN HVAC/ Compass Sensor | |
23 | 15 Amp Lt. Blue | ENG ASD Relay Feed 3 | |
24 | 25 Amp Natural | PWR Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror | |
26 | 15 Amp Lt. Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN RUN Only ORC Feed | |
28 | 10 Amp Red | IGN RUN ORC/OCM Feed | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seats | |
31 | 10 Amp Red | Headlamp Washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 Amp Red | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Pink | ABS Valve Feed | |
35 | 40 Amp Green | ABS Pump Feed | |
36 | 30 Amp Pink | Headlamp Washer Control | |
37 | 15 Amp Lt. Blue | 110 Inverter |
2008, 2009, 2010
Assignment of fuses in the TIPM (2008, 2009, 2010)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | — | Power Top Module -If Equipped |
2 | — | 20 Amp Yellow | AWD Module |
3 | — | 10 Amp Red | Battery Feed - Center High Mounted Stop Light (CHMSL)/Brake Switch |
4 | — | 10 Amp Red | Battery Feed - Ignition Switch |
5 | — | 20 Amp Yellow | Trailer Tow -If Equipped |
6 | — | 10 Amp Red | Ignition Off Draw (IOD) - Power Mirror Switch/Climate Controls |
7 | — | 30 Amp Green | Ignition Off Draw (IOD) Sense 1 |
8 | — | 30 Amp Green | Ignition Off Draw (IOD) Sense 2 |
9 | 40 Amp Green | Battery Feed - Power Seats - If Equipped/ PZEV Air Pump -If Equipped | |
10 | — | 20 Amp Yellow | Battery Feed - Cabin Compartment Node (CCN) |
11 | — | 15 Amp Lt Blue | Selectable Power Outlet |
12 | — | 20 Amp Yellow | — |
13 | — | 20 Amp Yellow | — |
14 | 10 Amp Red | Ignition Off Draw (IOD) - Cabin Compartment Node (CCN)/Interior Lighting | |
15 | 40 Amp Green | — | Battery Feed -Radiator Fan Relay |
16 | — | 15 Amp Lt. Blue | IGN Run/ACC - Cigar Lighter/PWR Sunroof Mod |
17 | — | 10 Amp Red | Ignition Off Draw (IOD) - Wireless Control Module (WCM)/ Clock/Steering Control Module (SCM) |
18 | 40 Amp Green | Battery Feed - Auto Shutdown (ASD) Relay | |
19 | — | 20 Amp Yellow | Ignition Off Draw (IOD) - Power Amp Feed 2 - If Equipped |
20 | — | 15 Amp Lt. Blue | Ignition Off Draw (IOD) - Radio |
21 | — | 10 Amp Red | — |
22 | — | 10 Amp Red | Ignition Run - Climate Controls/Hot Cup-holder - If Equipped |
23 | — | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay Feed 3 |
24 | — | 25 Amp Natural | Battery Feed — PWR Sunroof Feed |
25 | — | 10 Amp Red | Ignition Run — Heated Mirrors - If Equipped |
26 | — | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay Feed 2 |
27 | — | 10 Amp Red | Ignition Run - Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
28 | — | 10 Amp Red | Ignition Run — Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
29 | — | — | Hot Car (No Fuse Required) |
30 | — | 20 Amp Yellow | Ignition Run - Heated Seats - If Equipped |
31 | — | 10 Amp Red | — |
32 | 30 Amp Pink | — | Auto Shutdown (ASD) Relay Feed 1 |
33 | — | 10 Amp Red | Battery Feed - Switch Bank/Diagnostic Link Connector/Powertrain Control Module (PCM) |
34 | 30 Amp Pink | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
35 | 40 Amp Green | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
36 | 30 Amp Pink | — | Battery Feed - Passenger Door Module (PDM)/Driver Door Module (DDM) |
37 | — | 25 Amp Natural | Power Top Module -If Equipped |
It is located near the fuse box.
Learn more:
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses
Posted by: lesterlesterronsanier0253385.blogspot.com
Post a Comment for "Engine Parts Diagram 2004 Chrysler Sebring 2.7"